Standard F CK-MB FIA Price And Quantity
-
1000 Box
Standard F CK-MB FIA Product Specifications
-
White
-
MB FIA
-
Laboratory
Product Description
Product details
Brand | SD Biosensor |
Cat No | 10CKM10B |
Size | 20T |
Specimen | Whole blood(EDTA),Serum |
Specimen volume | 100 MicroLiter |
Test time | 10 minutes |
Cat. No. | Product | Storage temperature | Test/Kit |
10CKM10B | STANDARD F CK-MB FIA | 2-30 / 36-86 | 20T/kit |
10CKBC10 | STANDARD F CK-MB Control | 2-30 / 36-86 | Lv1 x 10 / Lv2 x 10 |
Other Products in 'Medical FIA' category
|