HORIBA Yumizen G Controls & Calibrators
Product Details:
-
Instruments Type
Coagulation Controls
-
Equipment Type
Coagulation Analyzer
-
Usage Type
Laboratory
-
Material
Other
-
Condition
New
-
Technology
Controls and calibrators
-
Portable
YES
-
Click to View more
-
HORIBA Yumizen G Controls & Calibrators Price And Quantity
-
1 Unit
HORIBA Yumizen G Controls & Calibrators Product Specifications
-
Other
-
YES
-
Yes
-
New
-
Laboratory use
-
Coagulation Controls
-
Controls and calibrators
-
No
-
Laboratory
-
Coagulation Analyzer
-
Automatic
HORIBA Yumizen G Controls & Calibrators Trade Information
-
1000 Unit Per Month
-
7 Days
Product Description
| CAT No | Product name | Pack size |
| 1300036412 | Yumizen G CTRL l & ll Lyophilized | 2 x 5 x 1 mL |
| 1300036416 | Yumizen G CAL Lyophilized | 12 x 1mL |
| 1300036414 | Yumizen G CTRL DDi I & II Lyophilized | 5 x 1 mL (x2) |
| 1300081563 | ACTICHROME Heparin UFH Control * Lyophilized | 2R * ( 5 x 1 mL) |
| 1300081564 | ACTICHROME Heparin LMWH Control * Lyophilized | 2R * ( 5 x 1 mL) |
| 1300081565 | ACTICHROME Heparin UFH Calibrator * Lyophilized | 2R * ( 5 x 1 mL) |
| 1300081566 | ACTICHROME Heparin LMWH Calibrator * Lyophilized | 2R * ( 5 x 1 mL) |
| 1300079434 | LAtrol Abnormal Control Plasma * Lyophilized | 10 x 0.5 mL |
| 1300079435 | LAtrol Normal Control Plasma * Lyophilized | 10 x 1 mL |
| 1300081529 | Special Coagulation Control Normal * Lyophilized | 10 x 1 mL |
| 1300081560 | Special Coagulation Control Abnormal * Lyophilized | 10 x 1 mL |
| 1300081561 | Special Coagulation Calibrator PC/PS/AT * Lyophilized | 6 x 1 mL |
Other Products in 'Medical Reagents' category
|